2-1-1 The "Discovery" of Climate Change
Due to human activity -particularly the large scale consumption of fossil fuel after the industrial revolution- climate change, primarily observed as global warming, has become ever more prominent in the last few decades. What is the background for this phenomenon and how has society dealt with it? Climate change is one of the most widely researched aspects of sustainability and has both created international agreements, such at the Kyoto Protocol coming into effect in February 2005, and significantly influenced national policy and corporate strategy around the world. American historian of science, Spencer R. Weart, provides some background on how global warming has emerged as a key issue in modern society in his book, The Discovery of Global Warming.
Table 1: How Global Warming Was "Discovered"
Source' Adapted from The Discovery of Global Warming, Timeline of Milestones[1]
|
Year |
Milestone |
| 1800-1870 | Level of carbon dioxide gas (CO2) in the atmosphere, as later measured in ancient ice, is about 290 ppm (parts per million). First Industrial Revolution. Coal, railroads, and land clearing speed up greenhouse gas emission, while better agriculture and sanitation speed up population growth. |
| 1896 | Arrhenius publishes first calculation of global warming from human emissions of CO2. |
| 1870-1910 | Second Industrial Revolution. Fertilizers and other chemicals, electricity, and public health further accelerate growth. |
| 1920-1925 | Opening of Texas and Persian Gulf oil fields inaugurates era of cheap energy. |
| 1930s | Global warming trend since late 19th century reported. Milankovitch proposes orbital changes as the cause of ice ages. |
| 1938 | Callendar argues that CO2 greenhouse global warming is underway, reviving interest in the question. |
| 1960 | Downturn of global temperatures since the early 1940s is reported.Keeling accurately measures CO2 in the Earth’s atmosphere and detects an annual rise. The level is 315 ppm. |
| 1965 | Boulder meeting on causes of climate change, in which Lorenz and others point out the chaotic nature of climate system and the possibility of sudden shifts. |
| 1966 | Emiliani’s analysis of deep-sea cores shows the timing of ice ages was set by small orbital shifts, suggesting that the climate system is sensitive to small changes. |
| 1967 | Manabe and Wetherald make a convincing calculation that doubling CO2 would raise world temperatures a couple of degrees. |
| 1968 | Studies suggest a possibility of collapse of Antarctic ice sheets, which would raise sea levels catastrophically. |
| 1970 | First Earth Day. Environmental movement attains strong influence, spreads concern about global degradation. |
| 1971 | SMIC conference of leading scientists reports a danger of rapid and serious global change caused by humans, calls for an organized research effort. |
| 1972 | Ice cores and other evidence show big climate shifts in the past between relatively stable modes in the space of a thousand years or so, especially around 11,000 years ago. |
| 1973 | Oil embargo and price rise bring first “energy crisis”. |
| 1977 | Scientific opinion tends to converge on global warming, not cooling, as the chief climate risk in next century. |
| 1979 | U.S. National Academy of Sciences report finds it highly credible that doubling CO2 will bring 1.5-4.5oC global warming.Election of Reagan brings backlash against environmental movement. Political conservatism is linked to skepticism about global warming. |
| 1982 | Greenland ice cores reveal drastic temperature oscillations in the space of a century in the distant past.Strong global warming since mid-1970s is reported, with 1981 the warmest year on record. |
| 1983 | Reports from U.S. National Academy of Sciences and Environmental Protection Agency spark conflict, as greenhouse warming becomes prominent in mainstream politics. |
| 1985 | Villach conference declares consensus among experts that some global warming seems inevitable, calls on governments to consider international agreements to restrict emissions.Broecker speculates that a reorganization of North Atlantic Ocean circulation can bring swift and radical climate change. |
| 1988 | News media coverage of global warming leaps upward following record heat and droughts plus testimony by Hansen.Toronto conference calls for strict, specific limits on greenhouse gas emissions. Intergovernmental Panel on Climate Change (IPCC) is established. Level of CO2 in the atmosphere reaches 350 ppm. |



